0 Comments
| 2014 Lincoln MKZ Hybrid Automatic Sedan Hybrid FWD vs 2013 Toyota Avalon XLE Premium Automatic Sedan Hybrid FWD |
Lincoln MKZ Hybrid
- $35k
- 2.0L Hybrid
- 38 city 37 hwy
by cars.com (Oct, 2013)The big wheels are perfectly proportioned to the arches, with a multispoke design and smoked finish that looks fantastic.
VS
Toyota Avalon XLE Premium
- $36k
- 2.5L Hybrid
- 40 city 39 hwy
by The Car Connection (Jun, 2013)The 2013 Toyota Avalon again has a price that launches well into luxury territory, but you get your money's worth with an impressive, luxury-caliber feature set.
Benchmarks Real world tests of 2014 Lincoln MKZ Hybrid Automatic Sedan Hybrid FWD vs 2013 Toyota Avalon XLE Premium Automatic Sedan Hybrid FWD
Annual Cost The yearly cost to drive 15,000 miles, including fuel and car payments.
MKZ Hybrid
$8,488
Avalon XLE Premium
$8,487
Annual Fuel Cost The cost of fuel to drive 15,000 miles each year.
MKZ Hybrid
$1,450
Avalon XLE Premium
$1,376
Differences What are the advantages of each
| |||||||
RideNerd is not aware of any important advantages of the Lincoln MKZ Hybrid MKZ Hybrid vs the Toyota Avalon XLE Premium. | |||||||
| |||||||
Significantly better city driving range | 680 miles | vs | 513 miles | Around 35% further in the city | |||
---|---|---|---|---|---|---|---|
Better highway driving range | 663 miles | vs | 499 miles | Around 35% further range on the interstate |
Annual Costs Which is the smarter choice for your wallet over 5 years?
|
| ||||||
Infrequent drivers | Up to 10,000 miles/year | ||||||
Average drivers | Up to 20,000 miles/year | ||||||
Heavy drivers | Up to 40,000 miles/year |
The Lincoln MKZ Hybrid is cheaper (per year) for infrequent drivers, but the Toyota Avalon is cheaper for average and heavy drivers due to its cheaper fuel costs per mile.
Our math for 15,000 miles / year, over 5 years
Lincoln MKZ Hybrid | Toyota Avalon | |
---|---|---|
Price | $7,038 ($35,190) | $7,111 ($35,555) |
Fuel | $1,478 (1,998 gallons) | $1,404 (1,897 gallons) |
City | 38 MPG | 40 MPG |
Highway | 37 MPG | 39 MPG |
Customize our assumptions
% of city miles
$ per gallon of gas
c/kWh
$ per gallon of diesel
$ per gallon of ethanol
$ per gallon of natural gas
% of city miles
$ per gallon of gas
c/kWh
$ per gallon of diesel
$ per gallon of ethanol
$ per gallon of natural gas
Reviews Word on the street
2014 Lincoln MKZ Hybrid Automatic Sedan Hybrid FWD | vs | 2013 Toyota Avalon XLE Premium Automatic Sedan Hybrid FWD | ||
![]() | 8.0 | 8.6 | Avalon XLE Premium |
---|
Specifications Full list of technical specs
general | 2014 Lincoln MKZ Hybrid Automatic Sedan Hybrid FWD | vs | 2013 Toyota Avalon XLE Premium Automatic Sedan Hybrid FWD |
---|---|---|---|
Brand | Lincoln | Toyota | |
Body style | |||
Sedan | |||
Model year | 2014 | 2013 | |
City range | 513 miles | 680 miles | |
Highway range | 499 miles | 663 miles | |
MSRP | $35k | $36k | |
Annual cost | $8,488 | $8,487 | |
engine & drivetrain | |||
Engine size | 2.0L | 2.5L | |
Air compressor | None | None | |
Fuel | |||
Hybrid | |||
Cylinders | I4 | I4 | |
Paddle shifters | N/A | N/A | |
Gearing type | Continuously-variable | Continuously-variable | |
Transmission | Automatic 2WD | Automatic 2WD | |
suspension, wheels & brakes | |||
Front brakes | 12.4 in Ventilated Disc | 11.69 in Ventilated Disc | |
Rear brakes | 12.4 in Disc | 11.1 in Disc | |
Front wheel width | 245 | 215 | |
Front wheel diameter | 18 inch | 17 inch | |
Front wheel aspect ratio | 45 | 55 | |
safety features | |||
Active head restraints | No | Yes | |
Airbags | |||
Driver | |||
Rear side | |||
Knee | |||
Rear side w/head | |||
Side | |||
Passenger | |||
Head curtain | |||
Antilock brakes | Standard | Standard | |
Child door locks | Standard | Standard | |
Electronic stability control | Standard | Standard | |
Traction control | Standard | Standard | |
Rear camera | N/A | Standard | |
Rear sensor | N/A | N/A | |
Park assist system | N/A | N/A | |
Communication system | Ford SYNC | None | |
physical dimensions | |||
Width | 73.4 in | 72.2 in | |
Front track width | 62.3 in | 62.6 in | |
Height | 58.1 in | 57.5 in | |
Length | 194.1 in | 195.2 in | |
Wheelbase | 112.2 in | 111 in | |
Curb weight | 3,828 lb | 3,585 lb | |
Has a rear spoiler | No | No | |
Seats | 5 | 5 | |
Front seat room | 56 ft³ | 53 ft³ | |
Rear seat room | 43 ft³ | 49 ft³ |
emissions | 2014 Lincoln MKZ Hybrid Automatic Sedan Hybrid FWD | vs | 2013 Toyota Avalon XLE Premium Automatic Sedan Hybrid FWD |
---|---|---|---|
Stops the engine instead of idling | Yes | Yes | |
Manufacturing Emissions | |||
Water per car made | 4.3 m³ | 3.5 m³ | |
CO2 per car made | 0.9 metric ton | 0.46 metric ton | |
power & handling | |||
Max torque | 129 ft-lb @ 4,000 RPM | 156 ft-lb @ 4,500 RPM | |
Max HP | 188 HP @ 6,000 RPM | 156 HP @ 5,700 RPM | |
Power-to-weight ratio | 20.36 lb/hp | 22.98 lb/hp | |
Curb-to-curb turning radius | 38 feet | 37.4 feet | |
stereo & entertainment | |||
Brand | Generic | Generic | |
Speakers | 11 | 8 | |
Has a speed sensitive volume | Yes | Yes | |
Has a subwoofer | No | No | |
Auxiliary input | No | Yes | |
AM/FM radio | Standard | Standard | |
CD player | Standard | Standard | |
CD changer | N/A | N/A | |
Satellite radio | Standard | N/A | |
Entertainment system | N/A | N/A | |
features | |||
Cruise control | Standard | Standard | |
Front A/C | N/A | Standard | |
Front passenger A/C | N/A | Standard | |
Keyless entry | Standard | Standard | |
Keyless ignition | N/A | N/A | |
Sun roof | Optional, $1,200 | Standard | |
Navigation system | N/A | N/A | |
Roof rails | N/A | N/A | |
Power locks | Standard | Standard | |
Power mirrors | Standard | Standard | |
Power outlets | Standard | Standard | |
Power steering | Standard | Standard | |
Power windows | Standard | Standard |
Lincoln MKZ Hybrid ![]() | Toyota Avalon XLE Premium ![]() |
Compare
Related Comparisons
![]() | VS | ![]() |
$38,700 | $35,190 | |
Ford Fusion Hybrid vs Lincoln MKZ Hybrid | ||
![]() | VS | ![]() |
$32,050 | $35,190 | |
Lexus CT vs Lincoln MKZ Hybrid | ||
![]() | VS | ![]() |
$29,900 | $35,190 | |
Mercedes-Benz CLA-Class vs Lincoln MKZ Hybrid | ||
![]() | VS | ![]() |
$52,200 | $35,190 | |
Mercedes-Benz E-Class vs Lincoln MKZ Hybrid | ||
![]() | VS | ![]() |
$66,900 | $35,555 | |
Audi A7 TDI vs Toyota Avalon | ||
![]() | VS | ![]() |
$39,780 | $35,555 | |
Honda Accord Plug-in vs Toyota Avalon | ||
![]() | VS | ![]() |
$38,700 | $35,555 | |
Ford Fusion Hybrid vs Toyota Avalon | ||
Popular Comparisons
![]() | VS | ![]() |
$21,995 | $30,800 | |
Subaru XV Crosstrek vs BMW X1 | ||
![]() | VS | ![]() |
$47,445 | $46,500 | |
Volkswagen Touareg TDI vs Audi Q5 TDI | ||
![]() | VS | ![]() |
$21,995 | $22,995 | |
Subaru XV Crosstrek vs Jeep Cherokee | ||
![]() | VS | ![]() |
$22,995 | $24,200 | |
Jeep Cherokee vs Buick Encore | ||
![]() | VS | ![]() |
$38,700 | $35,190 | |
Ford Fusion Hybrid vs Lincoln MKZ Hybrid | ||
![]() | VS | ![]() |
$21,995 | $24,200 | |
Subaru XV Crosstrek vs Buick Encore | ||
![]() | VS | ![]() |
$55,100 | $46,500 | |
Audi SQ5 vs Q5 TDI | ||